RUBBER BUMPERS
Rubber bumpers provide safe approach of trucks to the loading place and prevent damage to the building walls.
They cushion a shock in case of incorrect parking.The bumpers are made of technical rubber, which increases thier wear resistance and duradility. The following models of bumpers are available :
– small bumper (250x250x100 mm);
– large bumper (500x250x100 mm);
– console type bumper (500x250x100 mm);
– sliding bumper (500x250x100 mm);
– rubber bumper with steel plate (500x250x100 mm);
– steel bumper with damping insert (500x255x205);
– steel bumper with damping insert (800x255x250);
TECHNICAL SPECIFICATIONS
TECHNICAL SPECIFICATIONS | PARAMETERS |
---|---|
Length , mm | 2000/2500/3000/3500/4000/45000 |
Width , mm | 1800/2000/2200 |
Lip length,mm | 400 (500-option) |
Working range,mm | from -350 to+550 |
Amount of lift cylinders | one as standard/two upon request |
Load capacity, kg | 6000/10000 (other upon request) |
Operating temperature range, ํC | -20...+50** |
Colour* | black (RAL 9005) and blue (RAL 5005),other upon request |
TECHNICAL SPECIFICATIONS
TECHNICAL SPECIFICATIONS | PARAMETERS |
---|---|
Length , mm | 2000/2500/3000/3500 |
Width , mm | 1800/2000/2200 |
Lip length,mm | 400 (500-option) |
Working range,mm | from -350 to+550 |
Amount of lift cylinders | one as standard/two upon request |
Load capacity, kg | 6000/10000 (other upon request) |
Operating temperature range, ํC | -20...+50** |
Colour* | black (RAL 9005) and blue (RAL 5005),other upon request |
TECHNICAL SPECIFICATIONS
TECHNICAL SPECIFICATIONS | PARAMETERS |
---|---|
Length , mm | 2500/3000/3500/4000 |
Width , mm | 2000/2200/2400 |
Lip length,mm | 500/1000 |
Working range,mm | from -430 to+480 |
Amount of lift cylinders | 2 |
Load capacity, kg | 6000/10000 (other upon request) |
Operating temperature range, ํC | -20...+50** |
Colour* | black (RAL 9005) and blue (RAL 5005),other upon request |
TECHNICAL SPECIFICATIONS
TECHNICAL SPECIFICATIONS | PARAMETERS |
---|---|
Length , mm | 2300 |
Width , mm | 1800/2000 |
Lip length,mm | 400 |
Working range,mm | from -300 to+310 |
Load capacity, kg | 6000 |
Operating temperature range, ํC | -30...+50** |
Colour* | black (RAL 9005) and blue (RAL 5005),other upon request |
TECHNICAL SPECIFICATIONS
TECHNICAL SPECIFICATIONS | PARAMETERS |
---|---|
Length , mm | 500 |
Width , mm | 1600/1800/2000 |
Lip length,mm | 300 (400-option) |
Working range,mm | from -100 to +100 |
Load capacity, kg | 6000 |
Operating temperature range, ํC | -30...+50** |
Colour* | black (RAL 9005) and blue (RAL 5005),other upon request |